Tuition fees structure
We believe in nurturing talent both in sports and academics, which is why we offer a range of sports scholarships designed to empower aspiring athletes. These scholarships not only provide financial support but also open doors to personal development and academic achievement.
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Masters programs | Computer Engineering | ||
| Diploma | Computer Engineering | ||
| Computer Science & Engineering | |||
| Bachelors Programs | BBA-Human Resource | 3years | |
| (BBA) Technology Management | 2years | ||
| (BBA) Retail Management | |||
| (BBA) Project Management | |||
| (BBA) Pharmaceutical Management | |||
| (BBA) Operations Management | |||
| (BBA) Mass Media Management | |||
| (BBA) Marketing | |||
| (BBA) Management | |||
| (BBA) Logistics and Supply Chain | |||
| (BBA) International Business | |||
| (BBA) Healthcare Management | |||
| (BBA) Financial Management | |||
| (BBA) Family Managed Business | |||
| (BBA) Digital Marketing and Sales | |||
| (BBA) Business Analytics | |||
| (BBA) Banking and Financial Services | |||
| (BBA) Agribusiness Management | |||
| BCA Web & Mobile Computing | |||
| BCA in Web Technologies | |||
| BCA Gaming Technology | |||
| BCA Full Stack Web Development | |||
| BCA Cyber Security & Forensics | |||
| BCA Cloud Computing | |||
| BCA Blockchain Technology | |||
| BCA Big Data Analytics | |||
| BCA Artificial Intelligence | |||
| BCA Advanced Operating System | |||
| B.Sc. IT – Big Data Analytics | |||
| B.Sc. IT – Artificial Intelligence | |||
| B.Sc IT Full Stack Web Development | |||
| B.Sc IT Cyber Security & Forensics | |||
| B.Sc IT Advanced Operating System | |||
| B.Sc IT – Web Technologies | |||
| B.Sc IT – Web & Mobile Computing | |||
| B.Sc IT – Gaming Technology | |||
| B.Sc IT – Cloud Computing | |||
| B.Sc IT – Block Chain Technology | |||
| Computer Engineering | |||
| Computer Science & Engineering | |||
| Bachelor of Science IT in Artificial Intelligence |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Masters programs | Aeronautic Engineering | ||
| Dual Degree | Aeronautic Engineering | ||
| Industry Embeded | Aeronautic Engineering | ||
| Global Programs | Aeronautic Engineering | ||
| Diploma | Civil Engineering | ||
| Bachelors Programs | Electrical Engineering | ||
| Electronics & Communication | |||
| Civil Engineering |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Dual Degree | Food Technology | 3Years | 850000 |
| Doctoral & Post-doctoral Program | Food Technology | 3Years | 850000 |
| Industry Embeded | Food Technology | 3Years | 850000 |
| Diploma | Food Technology | 3Years | 850000 |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | B.Com.Hons Marketing Management | ||
| B.Com.Hons Human Resource Management | |||
| B.Com.Hons Banking and Insurance | |||
| B.Com.Hons Accounting and Finance | |||
| B.Com Marketing Management | |||
| B.Com Human Resource Management | |||
| B.Com Banking and Insurance | |||
| B.Com Accounting and Finance |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Masters programs | Aeronautic Engineering | ||
| Computer Engineering | |||
| Chemical Engineering | |||
| Dual Degree | Aeronautic Engineering | ||
| Industry Embeded | Aeronautic Engineering | ||
| Global Programs | Aeronautic Engineering | ||
| Diploma | Computer Engineering | ||
| Computer Science & Engineering | |||
| Bachelors Programs | Electrical Engineering | ||
| Computer Engineering | |||
| Computer Science & Engineering |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Pharmacy (B.Pharm) |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | B.Sc. in Microbiology | ||
| B.Sc. in Biotechnology | |||
| B.Sc. in Mathematics | |||
| B.Sc. in Biochemistry | |||
| B.Sc. in Chemistry | |||
| B.Sc in Industrial Chemistry | |||
| B.Sc. in Physics | |||
| B.Sc. in Nutrition and Dietetics | |||
| B.Sc. in Genetics | |||
| B.Sc. in Food Technology | |||
| B.Sc. in Geology | |||
| B.Sc. in Forensic Science | |||
| B.Sc. in Environmental Science |
Note: note
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Masters programs | Master of Science in Nursing (M.Sc Nursing): Psychiatric | ||
| Master of Science in Nursing (M.Sc Nursing): Nursing Practitioner in Critical Care | |||
| Master of Science in Nursing (M.Sc Nursing): Obstetric and Gynaecological | |||
| Master of Science in Nursing (M.Sc Nursing): Pediatrics | |||
| Master of Science in Nursing (M.Sc Nursing): Medical surgical | |||
| Master of Science in Nursing (M.Sc Nursing): Community health | |||
| Diploma | Post Basic B.Sc Nursing (P.B.B.Sc Nursing): | ||
| Bachelors Programs | Bachelor of Science in Nursing (B.Sc Nursing): |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Dual Degree | Food Technology | 3Years | 850000 |
| Doctoral & Post-doctoral Program | Food Technology | 3Years | 850000 |
| Industry Embeded | Food Technology | 3Years | 850000 |
| Diploma | Food Technology | 3Years | 850000 |
| Bachelors Programs | Bachelor of Business Administration – Honors (BBA. Hons.) Aviation, Hospitality, Travel and Tourism Management | ||
| Bachelor of Business Administration (BBA) Aviation, Hospitality, Travel and Tourism Management | |||
| Bachelor of Science (B.Sc.) Hotel Management | |||
| Bachelor in Hotel Management and Catering Technology (BHMCT) |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Law (LL.B) | ||
| Bachelor of Arts Bachelor of Law (B.A., LL.B) | |||
| Bachelor of Commerce Bachelor of Law (B.Com., LL.B) | |||
| Bachelor of Business Administration Bachelor of Law (B.B.A., LL.B) |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | B.Com.Hons Marketing Management | ||
| B.Com.Hons Human Resource Management | |||
| B.Com.Hons Banking and Insurance | |||
| B.Com.Hons Accounting and Finance | |||
| B.Com Marketing Management | |||
| B.Com Human Resource Management | |||
| B.Com Banking and Insurance | |||
| B.Com Accounting and Finance |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Social Work (BSW-Hons) | ||
| Bachelor of Social Work (BSW): |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Bachelors Programs | Bachelor of Library and Information Science (B.Lib.I.Sc) |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Dual Degree | Agriculture Engineering | ||
| Food Technology | 3Years | 850000 | |
| Doctoral & Post-doctoral Program | Food Technology | 3Years | 850000 |
| Industry Embeded | Agriculture Engineering | ||
| Food Technology | 3Years | 850000 | |
| Diploma | Food Technology | 3Years | 850000 |
| Dairy Engineering | |||
| Bachelors Programs | Agriculture Engineering |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Masters programs | Master of Science in Nursing (M.Sc Nursing): Psychiatric | ||
| Diploma | Post Basic B.Sc Nursing (P.B.B.Sc Nursing): |
| Course | Program | Duration | Fees every year |
|---|---|---|---|
| Dual Degree | Agriculture Engineering | ||
| Food Technology | 3Years | 850000 | |
| Doctoral & Post-doctoral Program | Food Technology | 3Years | 850000 |
| Industry Embeded | Agriculture Engineering | ||
| Food Technology | 3Years | 850000 | |
| Diploma | Food Technology | 3Years | 850000 |
| Dairy Engineering | |||
| Civil Engineering | |||
| Bachelors Programs | Agriculture Engineering | ||
| Civil Engineering |